Hearing Protector Type 	Oct.Band	Oct.Band	Oct.Band	Oct.Band	Oct.Band	Oct.Band	Oct.Band	Oct.Band	Oct.Band	Oct.Band	Category	Status	Style	Configuration		
& Configuration	Atten.	Atten.	Atten.	Atten.	Atten.	Atten.	Atten.	Atten.	Atten.	Atten.				Data Source		
	S.D.	S.D.	S.D.	S.D.	S.D.	S.D.	S.D.	S.D.	S.D.	S.D.				Notes		
Electro-Acoustic Circuit Values	Lcup	Kcup	Kskin	Rskin	Kcush	Rcush	Lleak	Rleak	Kmat	Lmat	Rmat	Kcush2	Kmat2	Lleak2	Rleak2	 
DEFAULT 01 (PLUG)	0.125	0.25	0.5	1	2	3.15	4	6.3	8		D01	U	NO	DEFAULT 01 (PLUG)		
	-4.7	-4.2	-6	-9.5	-16.7	-18.6	-16.3	-16.7	-17.2					 		
	0	0	0	0	0	0	0	0	0					 		
	 1.030E+0001	 8.170E+0007	 4.140E+0011	 3.400E+0007	 4.140E+0009	 3.400E+0005	 2.240E+0000	 4.440E+0004	 6.220E+0008	 2.150E-0001	 9.560E+0003	 0.000E+0000	 1.000E+0005	 0.000E+0000	 1.000E+0006	Electro-acoustic Circuit Values
DEFAULT 02 (PLUG)	0.125	0.25	0.5	1	2	3.15	4	6.3	8		D01	U	NC	DEFAULT 02 (PLUG)		
	-32.7	-31.8	-33	-32	-34.5	-37.3	-38.9	-43.8	-43.3					 		
	0	0	0	0	0	0	0	0	0					 		
	 1.030E+0001	 8.780E+0007	 4.140E+0011	 3.400E+0007	 4.140E+0009	 3.400E+0005	 7.900E+0003	 2.710E+0008	 2.350E+0010	 7.190E+0000	 3.200E+0005	 0.000E+0000	 0.000E+0000	 0.000E+0000	 0.000E+0000	Electro-acoustic Circuit Values
DEFAULT 03 (MUFF)	0.125	0.25	0.5	1	2	4	8				D03	U	M	DEFAULT 03 (MUFF)		
	-6	-11	-16	-27	-28	-30	-35							 		
	4	3	4	3	5	5	5							 		
	 4.050E-0002	 1.410E+0006	 2.250E+0009	 1.090E+0005	 2.250E+0007	 1.090E+0003	 3.530E-0001	 1.670E+0003	 1.550E+0008	 6.190E-0002	 1.380E+0003	 0.000E+0000	 0.000E+0000	 0.000E+0000	 0.000E+0000	Electro-acoustic Circuit Values
DEFAULT 04 (MUFF)	0.063	0.125	0.25	0.5	1	2	4	8			D04	U	M	DEFAULT 04 (MUFF)			
	-9.3	-12.1	-18.8	-23.1	-31.5	-32.3	-42.5	-43.6						 			
	2.8	1.3	1.8	2	2.8	2.1	3.5	2.4									
	 4.050E-0002	 1.450E+0005	 1.020E+0007	 6.880E+0002	 8.110E+0007	 6.880E+0003	 4.070E-0002	 6.060E+0002	 3.510E+0007	 1.790E-0002	 5.300E+0002	 0.000E+0000	 0.000E+0000	 0.000E+0000	 0.000E+0000	Electro-acoustic Circuit Values
DEFAULT 05 (PLUG + MUFF)	0.125	0.25	0.5	1	2	4	8				D05	U	D	DEFAULT 05 (PLUG + MUFF)			
	-33.9	-40.7	-47	-38.7	-38.1	-48.7	-53.9							 			
	6	6.9	7.8	5.1	4.2	5.3	4.9							 			
	4.05E-02	2.14E+05	1.38E+07	9.86E+02	1.30E+08	9.41E+03	2.56E+00	5.94E+03	2.14E+08	1.64E-01	5.92E+03	0.00E+00	0.00E+00	0.00E+00	0.00E+00	Electro-acoustic Circuit Values	
DEFAULT 06 (PLUG + MUFF)	0.125	0.25	0.5	1	2	4	8				D06	U	OD	STANDARD DOUBLE MEAN - ONE SIGMA VALUES			
	-21.7	-21.7	-28.4	-29.3	-34.3	-42.6	-39.8										
	0	0	0	0	0	0	0										
	4.05E-02	1.44E+05	7.87E+06	8.36E+02	1.98E+07	3.63E+03	1.62E-01	1.54E+03	2.55E+07	1.50E-02	2.49E+02	0.00E+00	0.00E+00	0.00E+00	0.00E+00	Electro-acoustic Circuit Values	
DEFAULT 07 (PLUG + MUFF)	0.125	0.25	0.5	1	2	4	8				P	U	D	DEFAULT 07 (PLUG + MUFF)			
	-24	-25.2	-31.6	-31.3	-39.5	-50.5	-55.6							HGU-56/P + CEPS			
	7.5	6.8	6	4	4.3	5.7	5.2							USAARL EMAIL 23 MAY 2005			ANSI S12.6-1997 METHOD A
	4.05E-02	1.45E+05	2.66E+08	6.14E+04	2.66E+06	6.14E+02	3.91E-01	1.02E+03	3.58E+07	1.30E-02	1.24E+03	0.00E+00	0.00E+00	0.00E+00	0.00E+00	Electro-acoustic Circuit Values	
DEFAULT 08 (PLUG + MUFF)	0.125	0.25	0.5	1	2	4	8				P	U	D	DEFAULT 08 (PLUG + MUFF)		
	-24	-25.2	-31.6	-31.3	-39.5	-50.5	-55.6							HGU-56/P +CEPS		
	0	0	0	0	0	0	0							USAARL EMAIL 23 MAY 2005 ANSI S12.6-1997		
	4.05E-02	7.58E+04	2.55E+08	4.28E+04	2.55E+06	4.28E+02	3.50E-01	1.35E+03	5.35E+07	2.55E-02	1.26E+03	0.00E+00	0.00E+00	0.00E+00	0.00E+00	Electro-acoustic Circuit Values
DEFAULT 09 (PLUG)	0.125	0.25	0.5	1	2	3.15	4	6.3	8		D09	U	NO	DEFAULT 09 (PLUG)		
	-4.7	-4.2	-6	-9.5	-16.7	-18.6	-16.3	-16.7	-17.2					 		
	0	0	0	0	0	0	0	0	0					 		
	 1.030E+0001	 8.170E+0007	 4.140E+0011	 3.400E+0007	 4.140E+0009	 3.400E+0005	 2.240E+0000	 4.440E+0004	 6.220E+0008	 2.150E-0001	 9.560E+0003	 0.000E+0000	 1.000E+0005	 0.000E+0000	 1.000E+0006	Electro-acoustic Circuit Values
DEFAULT 10 (PLUG)	0.125	0.25	0.5	1	2	3.15	4	6.3	8		D10	U	NC	DEFAULT 10 (PLUG)		
	-32.7	-31.8	-33	-32	-34.5	-37.3	-38.9	-43.8	-43.3					 		
	0	0	0	0	0	0	0	0	0					 		
	 1.030E+0001	 8.780E+0007	 4.140E+0011	 3.400E+0007	 4.140E+0009	 3.400E+0005	 7.900E+0003	 2.710E+0008	 2.350E+0010	 7.190E+0000	 3.200E+0005	 0.000E+0000	 0.000E+0000	 0.000E+0000	 0.000E+0000	Electro-acoustic Circuit Values
DEFAULT 11 (PLUG + MUFF)	0.125	0.25	0.5	1	2	4	8				D11	U	N	DEFAULT 11 (PLUG + MUFF)		
	-21.7	-21.7	-28.4	-29.3	-34.3	-42.6	-39.8							 		
	0	0	0	0	0	0	0							 		
	4.05E-02	1.44E+05	7.87E+06	8.36E+02	1.98E+07	3.63E+03	1.61E-01	1.53E+03	2.55E+07	1.50E-02	2.49E+02	0.00E+00	0.00E+00	0.00E+00	0.00E+00	Electro-acoustic Circuit Values
ACAPS ANR OFF TYPE B HEADSET MEAN - ONE SIGMA VALUES  	0.125	0.25	0.5	1	2	4	8				P	U	M	ACAPS ANR OFF TYPE B HEADSET MEAN - ONE SIGMA VALUES  		
	-12	-17	-17	-23	-28	-30	-35							GENTEXCORP.COM  3 APR 2000 		
	0	0	0	0	0	0	0							"PEAT, EAR CANAL ENTRANCE, MIL STD 912"		
	4.05E-02	1.01E+05	7.08E+07	2.20E+04	7.08E+05	2.20E+02	3.61E-01	2.68E+02	2.07E+06	1.81E-03	1.14E+02	0.00E+00	0.00E+00	0.00E+00	0.00E+00	Electro-acoustic Circuit Values
CLASSIC SUPERFIT 30 MEAN VALUES	0.125	0.25	0.5	1	2	3.15	4	6.3	8		P	U	P	CLASSIC SUPERFIT 30 MEAN VALUES		
	-32.9	-37.5	-41.4	-40	-36.4	-43.9	-45.2	-48.2	-48.1					30 MAY 2012 EMAIL		
	0	0	0	0	0	0	0	0	0					ANSI S3.1 1974 EARCAL		
	1.03E+01	1.26E+07	1.95E+11	8.20E+06	1.95E+09	8.20E+04	1.38E+02	6.91E+05	2.77E+09	1.65E+00	8.39E+04	0.00E+00	0.00E+00	0.00E+00	0.00E+00	Electro-acoustic Circuit Values
CLASSIC SUPERFIT 33 MEAN VALUES	0.125	0.25	0.5	1	2	3.15	4	6.3	8		P	U	P	CLASSIC SUPERFIT 33 MEAN VALUES		
	-37.7	-43	-47	-43.7	-38.2	-44.5	-45.4	-49.1	-48.4					30 MAY 2012 EMAIL		
	0	0	0	0	0	0	0	0	0					ANSI S3.1 1974 EARCAL		
	1.03E+01	4.20E+06	1.82E+11	3.55E+06	1.82E+09	3.55E+04	1.05E+02	3.84E+05	8.73E+08	5.79E-01	2.34E+04	0.00E+00	0.00E+00	0.00E+00	0.00E+00	Electro-acoustic Circuit Values
COMBAT ARMS DOUBLE-ENDED CLOSED MODE MEAN VALUES  (3M)	0.125	0.25	0.5	1	2	3.15	4	6.3	8		P	U	NC	COMBAT ARMS DOUBLE-ENDED CLOSED MODE MEAN VALUES  (3M)		
	-32.7	-31.8	-33	-32	-34.5	-37.3	-38.9	-43.8	-43.3					3M PRODUCT DATA SHEET 		
	0	0	0	0	0	0	0	0	0					ANSI S 3.19-1974 EAR LAB DATA		
	1.03E+01	8.78E+07	4.14E+11	3.40E+07	4.14E+09	3.40E+05	7.90E+03	2.71E+08	2.35E+10	7.19E+00	3.20E+05	0.00E+00	0.00E+00	0.00E+00	0.00E+00	Electro-acoustic Circuit Values
COMBAT ARMS DOUBLE-ENDED OPEN MODE MEAN VALUES  (3M)	0.125	0.25	0.5	1	2	3.15	4	6.3	8		P	U	NO	COMBAT ARMS DOUBLE-ENDED OPEN MODE MEAN VALUES (3M)			
	-4.7	-4.2	-6	-9.5	-16.7	-18.6	-16.3	-16.7	-17.2					3M PRODUCT DATA SHEET 			
	0	0	0	0	0	0	0	0	0					ANSI S 3.19-1974 EAR LAB DATA			
	1.03E+01	8.17E+07	4.14E+11	3.40E+07	4.14E+09	3.40E+05	2.24E+00	4.44E+04	6.22E+08	2.15E-01	9.56E+03	0.00E+00	1.00E+05	0.00E+00	1.00E+06	2	Electro-acoustic Circuit Values
COMBAT ARMS DOUBLE-ENDED CLOSED MODE MEAN VALUES	0.125	0.25	0.5	1	2	4	8				P	U	NC	COMBAT ARMS DOUBLE-ENDED CLOSED MODE MEAN VALUES			
	-24	-24	-25	-28	-30	-32	-43							AFRL-RH-WP-TR-2009-0031			
	0	0	0	0	0	0	0							ANSI 12.6-1997			
	1.03E+01	2.41E+07	5.14E+09	1.67E+06	5.14E+08	1.67E+05	6.10E+07	3.83E+07	8.94E+08	1.45E+00	3.65E+04	0.00E+00	0.00E+00	0.00E+00	0.00E+00	Electro-acoustic Circuit Values	
COMBAT ARMS DOUBLE-ENDED OPEN MODE MEAN VALUES	0.125	0.25	0.5	1	2	4	8				P	U	NO	COMBAT ARMS DOUBLE-ENDED OPEN MODE MEAN + 1 SD VALUES			
	0	-1	-5	-17	-23	-21	-21							AFRL-RH-WP-TR-2009-0031			
	0	0	0	0	0	0	0							ANSI 12.6-1997			
	1.03E+01	2.41E+07	5.14E+09	1.67E+06	5.14E+08	1.67E+05	4.00E+00	1.00E+04	8.94E+08	1.45E+00	3.65E+04	0.00E+00	0.00E+00	0.00E+00	0.00E+00	Electro-acoustic Circuit Values	
COMBAT ARMS DOUBLE-ENDED CLOSED MODE MEAN MINUS 1 SD	0.125	0.25	0.5	1	2	4	8				P	U	NC	COMBAT ARMS DOUBLE-ENDED CLOSED MODE MEAN VALUES			
	-24	-24	-25	-28	-30	-32	-43							AFRL-RH-WP-TR-2009-0031			
	4	5	7	6	5	6	5							ANSI 12.6-1997			
	1.03E+01	3.63E+07	6.10E+09	1.12E+06	6.10E+08	1.12E+05	9.20E+07	5.78E+07	6.89E+08	1.15E+00	2.89E+04	0.00E+00	0.00E+00	0.00E+00	0.00E+00	Electro-acoustic Circuit Values	
COMBAT ARMS DOUBLE-ENDED OPEN MODE MEAN MINUS 1 SD	0.125	0.25	0.5	1	2	4	8				P	U	NO	COMBAT ARMS DOUBLE-ENDED OPEN MODE MEAN + 1 SD VALUES			
	0	-1	-5	-17	-23	-21	-21							AFRL-RH-WP-TR-2009-0031			
	3	3	3	4	4	4	6							ANSI 12.6-1997			
	1.03E+01	3.63E+07	6.10E+09	1.12E+06	6.10E+08	1.12E+05	5.00E+00	1.00E+04	6.89E+08	1.15E+00	2.89E+04	0.00E+00	0.00E+00	0.00E+00	0.00E+00	Electro-acoustic Circuit Values	
COMBAT ARMS SELECTOR DIAL CLOSED MEAN VALUES REAT	0.125	0.25	0.5	1	2	3.15	4	6.3	8		P	U	NC	COMBAT ARMS SELECTOR DIAL CLOSED MEAN VALUES			
	-32.1	-30.6	-34.5	-31.4	-30.8	-37.3	-36.3	-34.1	-36.3					30 MAY 2012 EMAIL 			
	0	0	0	0	0	0	0	0	0					ANSI S3.1 1974 EARCAL			
	1.03E+01	2.35E+07	1.88E+11	9.43E+06	1.88E+09	9.43E+04	5.50E+02	1.53E+09	1.75E+09	9.10E-01	2.85E+04	0.00E+00	0.00E+00	0.00E+00	0.00E+00	Electro-acoustic Circuit Values	
COMBAT ARMS SELECTOR DIAL OPEN MEAN VALUES REAT	0.125	0.25	0.5	1	2	3.15	4	6.3	8		P	U	NO	COMBAT ARMS SELECTOR DIAL OPEN MEAN VALUES 2			
	-4.1	-4.9	-10.1	-17	-22.9	-29.9	-27.4	-24.4	-24.4					30 MAY 2012 EMAIL 			
	0	0	0	0	0	0	0	0	0					ANSI S3.1 1974 EARCAL			
	1.03E+01	2.35E+07	1.88E+11	9.43E+06	1.88E+09	9.43E+04	1.79E+00	2.30E+04	6.22E+08	2.99E-01	8.41E+03	0.00E+00	1.00E+05	0.00E+00	1.00E+06	2	Electro-acoustic Circuit Values
COMBAT ARMS SELECTOR DIAL CLOSED MEAN VALUES ATF	0.125	0.25	0.5	1	2	3.15	4	6.3	8		P	U	NC	COMBAT ARMS SELECTOR DIAL CLOSED MEAN VALUES			
	-25.2	-33.1	-34.6	-41.4	-35.7	-45.2	-46.2	-45.8	-49.2					30 MAY 2012 EMAIL 			
	0	0	0	0	0	0	0	0						ANSI S3.1 1974 EARCAL			
	1.03E+01	4.45E+06	1.82E+11	2.98E+06	1.82E+09	2.98E+04	5.28E-01	1.09E+05	1.19E+09	7.78E-01	2.56E+04	0.00E+00	0.00E+00	0.00E+00	0.00E+00	Electro-acoustic Circuit Values	
COMBAT ARMS SELECTOR DIAL OPEN MEAN VALUES ATF	0.125	0.25	0.5	1	2	3.15	4	6.3	8		P	U	NO	COMBAT ARMS SELECTOR DIAL OPEN MEAN VALUES 2			
	-5.1	-8.1	-12.6	-19.6	-30	-35.8	-27.8	-19.3	-32.6					30 MAY 2012 EMAIL 			
	0	0	0	0	0	0	0	0						ANSI S3.1 1974 EARCAL			
	1.03E+01	4.45E+06	1.82E+11	2.98E+06	1.82E+09	2.98E+04	6.10E-01	6.18E+03	2.18E+08	1.63E-01	7.47E+02	0.00E+00	3.16E+01	0.00E+00	1.00E+02	2	Electro-acoustic Circuit Values
COMBAT ARMS WITH ROCKER PANEL SWITCH CLOSED MEAN VALUES (3M)	0.125	0.25	0.5	1	2	3.15	4	6.3	8		P	U	NC	COMBAT ARMS WITH ROCKER PANEL SWITCH CLOSED MEAN VALUES (3M)			
	-30.3	-28.7	-32.2	-31.9	-31.7	-38	-35.1	-31.9	-37.8					3M PRODUCT DATA SHEET 			
	0	0	0	0	0	0	0	0	0					ANSI S 3.19-1974 EAR LAB DATA			
	1.03E+01	2.14E+07	1.18E+10	7.94E+05	1.18E+09	7.94E+04	5.43E+07	3.41E+07	1.77E+09	1.26E+00	2.37E+04	0.00E+00	0.00E+00	0.00E+00	0.00E+00	Electro-acoustic Circuit Values	
COMBAT ARMS WTIH ROCKER PANEL SWITCH OPEN MEAN VALUES (3M)	0.125	0.25	0.5	1	2	3.15	4	6.3	8		P	U	NO	COMBAT ARMS WTIH ROCKER PANEL SWITCH OPEN MEAN VALUES 2(3M)			
	-4.1	-4.5	-11	-18.7	-24.9	-29.8	-25.8	-18.7	-26.5					3M PRODUCT DATA SHEET 			
	0	0	0	0	0	0	0	0	0					ANSI S 3.19-1974 EAR LAB DATA			
	1.03E+01	2.14E+07	1.18E+10	7.98E+05	1.18E+09	7.98E+04	5.44E+07	3.42E+07	1.77E+09	1.26E+00	2.37E+04	0.00E+00	0.00E+00	0.00E+00	0.00E+00	Electro-acoustic Circuit Values	
CAE CLOSED MEAN 2008 REAT	0.125	0.25	0.5	1	2	3.15	4	6.3	8		P	U	NC	Empirical Eval Using Imp Noise of Level-Dep of various Passive Earplug Designs			
	-32.8	-31.8	-33	-32.1	-34.6	-37.3	-39	-43.9	-43.3					Berger and Hamrey Acoustics '08 Paris 			
	0	0	0	0	0	0	0	0	0					ANSI S 3.19-1974 EAR LAB DATA			
	1.03E+01	1.22E+08	5.22E+11	4.53E+07	5.22E+09	4.53E+05	1.22E+03	3.01E+08	7.11E+10	2.23E+01	4.44E+05	0.00E+00	0.00E+00	0.00E+00	0.00E+00	Electro-acoustic Circuit Values	
CAE OPEN MEAN 2008 REAT	0.125	0.25	0.5	1	2	3.15	4	6.3	8		P	U	NO	Empirical Eval Using Imp Noise of Level-Dep of various Passive Earplug Designs			
	-3.5	-4.2	-9.2	-15.8	-20.9	-24.7	-21.6	-21.5	-20.8					Berger and Hamrey Acoustics '08 Paris 			
	0	0	0	0	0	0	0	0	0					ANSI S 3.19-1974 EAR LAB DATA			
	1.03E+01	1.22E+08	5.22E+11	4.53E+07	5.22E+09	4.53E+05	7.95E+00	1.06E+05	1.72E+09	6.25E-01	2.75E+04	0.00E+00	1.00E+05	0.00E+00	1.00E+07	2	Electro-acoustic Circuit Values
CAE CLOSED MEAN 2008 MIATF	0.125	0.25	0.5	1	2	3.15	4	6.3	8		P	U	NC	Empirical Eval Using Imp Noise of Level-Dep of various Passive Earplug Designs			
	-23.2	-30.2	-29.2	-29.4	-37.8	-39.7	-46.1	-37.3	-37.9					Berger and Hamrey Acoustics '08 Paris 			
	0	0	0	0	0	0	0	0	0					ANSI S 3.19-1974 EAR LAB DATA			
	1.03E+01	2.89E+07	8.62E+10	1.14E+07	8.62E+08	1.14E+05	3.00E+02	4.76E+05	4.58E+09	2.19E+00	4.46E+04	0.00E+00	0.00E+00	0.00E+00	0.00E+00	Electro-acoustic Circuit Values	
CAE OPEN MEAN 2008 MIATF	0.125	0.25	0.5	1	2	3.15	4	6.3	8		P	U	NO	Empirical Eval Using Imp Noise of Level-Dep of various Passive Earplug Designs			
	-3.5	-2.9	-8.8	-15.3	-28.1	-31.8	-32.6	-16.1	-25.1					Berger and Hamrey Acoustics '08 Paris 			
	0	0	0	0	0	0	0	0	0					ANSI S 3.19-1974 EAR LAB DATA			
	1.03E+01	2.89E+07	8.62E+10	1.14E+07	8.62E+08	1.14E+05	3.38E+00	2.33E+04	1.01E+09	6.17E-01	4.71E+03	0.00E+00	3.16E+02	0.00E+00	3.10E+06	2	Electro-acoustic Circuit Values
COMBAT ARMS DOUBLE-ENDED CLOSED MODE MEAN VALUES  BH2008	0.125	0.25	0.5	1	2	3.15	4	6.3	8		P	U	NC	COMBAT ARMS DOUBLE-ENDED CLOSED MODE MEAN VALUES  (3M)			
	-23.2	-30.2	-29.2	-29.4	-37.8	-39.7	-46.1	-37.3	-37.9					3M PRODUCT DATA SHEET 			
	0	0	0	0	0	0	0	0	0					ANSI S 3.19-1974 EAR LAB DATA			
	1.03E+01	4.29E+07	1.28E+11	2.07E+07	1.28E+09	2.07E+05	4.76E+02	6.80E+05	1.05E+10	5.30E+00	5.53E+04	0.00E+00	0.00E+00	0.00E+00	0.00E+00	Electro-acoustic Circuit Values	
COMBAT ARMS DOUBLE-ENDED OPEN MODE MEAN VALUES  BH2008	0.125	0.25	0.5	1	2	3.15	4	6.3	8		P	U	NO	COMBAT ARMS DOUBLE-ENDED OPEN MODE MEAN VALUES (3M)		
	-3.5	-2.9	-8.8	-15.3	-28.1	-31.8	-32.6	-16.1	-25.1					3M PRODUCT DATA SHEET 		
	0	0	0	0	0	0	0	0	0					ANSI S 3.19-1974 EAR LAB DATA		
	1.03E+01	4.29E+07	1.28E+11	2.07E+07	1.28E+09	2.07E+05	4.35E+00	3.35E+04	1.62E+09	9.64E-01	6.43E+03	0.00E+00	0.00E+00	0.00E+00	0.00E+00	Electro-acoustic Circuit Values
COMTAC II WITH FOAM CUPS PASSIVE MEAN VALUES	0.125	0.25	0.5	1	2	4	8				P	U	M	COMTAC II WITH FOAM CUPS PASSIVE MEAN VALUES		
	-10	-16	-21	-28	-25	-40	-41							AFRL-RH-WP-TR-2009-0031		
	0	0	0	0	0	0	0							ANSI 12.6-1997		
	4.05E-02	1.68E+05	6.75E+08	2.80E+04	6.75E+06	2.80E+02	7.97E-02	6.15E+02	1.73E+07	7.02E-03	4.12E+02	0.00E+00	0.00E+00	0.00E+00	0.00E+00	Electro-acoustic Circuit Values
DAVID CLARK 19A HEADPHONE MEAN - 1 SIGMA VALUES	0.125	0.25	0.5	1	2	3.15	4	6.3	8		P	U	M	DAVID CLARK 19A HEADPHONE MEAN - 1 SIGMA VALUES		
	-16	-27	-37	-39	-40	-40	-40	-36	-31					MIL-HDBK-759 12 MAR 1975 P.403		
	0	0	0	0	0	0	0	0	0							
	4.05E-02	1.59E+05	9.18E+08	2.97E+05	9.18E+06	2.97E+03	9.80E-01	9.87E+02	1.78E+07	5.07E-03	3.54E+01	0.00E+00	0.00E+00	0.00E+00	0.00E+00	Electro-acoustic Circuit Values
DH132 + EAR  MEAN VALUES	0.125	0.25	0.5	1	2	4	8				P	U	D	DH132 + EAR  MEAN VALUES		
	-33.9	-40.7	-47	-38.7	-38.1	-48.7	-53.9							USAARL 93-10 JANUARY 1993		
	0	0	0	0	0	0	0							 		
	4.05E-02	1.00E+05	2.75E+07	1.18E+03	2.10E+07	9.77E+02	2.37E+00	3.43E+03	9.99E+07	4.03E-02	8.03E+02	0.00E+00	0.00E+00	0.00E+00	0.00E+00	
DH132 + SINGLE FLANGE MEAN VALUES	0.125	0.25	0.5	1	2	4	8				P	U	D	DH132 + SINGLE FLANGE MEAN VALUES		
	-27.6	-34.2	-34	-32	-39	-47.9	-50.8							USAARL 93-10 JANUARY 1993		
	0	0	0	0	0	0	0							 		
	4.05E-02	1.00E+05	5.88E+06	7.76E+02	1.00E+07	1.23E+03	1.16E+00	2.83E+03	9.99E+07	1.38E-01	1.49E+03	0.00E+00	0.00E+00	0.00E+00	0.00E+00	
DH-132 TANKER'S HELMET AND TRIPLE FLANGE EARPLUG MEAN VALUES	0.125	0.25	0.5	1	2	4	8				P	U	D	DH-132 TANKER'S HELMET AND TRIPLE FLANGE EARPLUG MEAN VALUES		
	-32	-37.1	-40.2	-34.9	-34	-43.1	-47.4							"USAARL REPORT NO. 93-10, JAN 1993"		
	0	0	0	0	0	0	0									
	4.05E-02	1.23E+05	1.32E+07	4.30E+02	7.58E+07	3.34E+03	2.28E+00	5.29E+03	3.53E+07	1.85E-02	8.09E+02	0.00E+00	0.00E+00	0.00E+00	0.00E+00	
EAR FOAM  MEAN VALUES	0.125	0.25	0.5	1	2	3.15	4	6.3	8		P	U	P	EAR FOAM  MEAN VALUES		
	-27.8	-26.6	-29.2	-27.8	-30.4	-39	-39.3	-41	-41.2		 					
	0	0	0	0	0	0	0	0	0					5/21/97 USAARL DATA		
	1.03E+01	4.27E+07	1.43E+10	1.24E+06	1.43E+09	1.24E+05	1.08E+08	6.79E+08	5.32E+09	2.76E+00	1.17E+05	0.00E+00	0.00E+00	0.00E+00	0.00E+00	Electro-acoustic Circuit Values
EAR ULTRAFIT  WWW.AEARO.COM MEAN VALUES	0.125	0.25	0.5	1	2	3.15	4	6.3	8		P	U	P	EAR ULTRAFIT  WWW.AEARO.COM MEAN VALUES		
	-29.4	-29.3	-30.7	-29.5	-32.8	-37.9	-38	-40.9	-43.8							
	0	0	0	0	0	0	0	0	0							
	1.03E+01	4.15E+07	1.53E+10	1.62E+06	1.53E+09	1.62E+05	7.31E+02	1.74E+06	6.04E+09	5.40E+00	1.26E+05	0.00E+00	0.00E+00	0.00E+00	0.00E+00	
ELVEX QUATRO MEAN VALUES	0.125	0.25	0.5	1	2	3.15	4	6.3	8		P	U	P	ELVEX QUATRO MEAN VALUES		
	-29.4	-30.8	-31.8	-32.1	-33.1	-37.8	-36.8	-39.5	-39.5					ELVEX WEBSITE		
	0	0	0	0	0	0	0	0	0					ANSI S 3.19-1974 MICHAEL AND ASSOCIATES		
	1.03E+01	4.68E+07	2.31E+10	2.15E+06	2.31E+09	2.15E+05	5.55E+02	1.61E+06	5.38E+09	2.77E+00	1.09E+05	0.00E+00	0.00E+00	0.00E+00	0.00E+00	
FINGERS IN EAR (HEL) MEAN - ONE SIGMA VALUES	0.125	0.25	0.5	1	2	3	4	6	8		P	O	OP	FINGERS IN EAR (HEL) MEAN - ONE SIGMA VALUES		
	-35	-28	-25	-28	-32	-28	-32	-33	-35					MIL-HDBK-759 12 MAR 1975 P.403		
	0	0	0	0	0	0	0	0	0							
	1.03E+01	5.89E+07	3.98E+10	1.52E+06	3.98E+09	1.52E+05	1.49E+08	9.37E+07	3.57E+09	1.86E+00	6.90E+04	0.00E+00	0.00E+00	0.00E+00	0.00E+00	
HGU-56/P + CEPS	0.125	0.25	0.5	1	2	4	8				P	U	D	HGU-56/P + CEPS		
	-24	-25.2	-31.6	-31.3	-39.5	-50.5	-55.6							USAARL EMAIL 23 MAY 2005		
	7.5	6.8	6	4	4.3	5.7	5.2							ANSI S12.6-1997 METHOD A		
	4.05E-02	1.00E+05	1.72E+06	7.31E+02	1.72E+05	1.01E+03	1.01E+02	3.18E+03	1.77E+07	7.04E-03	7.08E+02	0.00E+00	0.00E+00	0.00E+00	0.00E+00	
HGU-56/P 	0.125	0.25	0.5	1	2	4	8				P	U	M	HGU-56/P 		
	-11.7	-12.6	-16.6	-21.5	-29.7	-34.4	-38.9							USAARL EMAIL 23 MAY 2005		
	9.3	5.7	6.4	4.3	3.6	6	11.1							ANSI S12.6-1997 METHOD A		
	4.05E-02	5.28E+05	2.34E+09	1.02E+05	2.34E+07	1.02E+03	4.57E-02	5.29E+02	2.49E+07	1.05E-02	3.12E+02	0.00E+00	0.00E+00	0.00E+00	0.00E+00	Electro-acoustic Circuit Values
MSA SORDIN PASSIVE MEAN VALUES	0.125	0.25	0.5	1	2	4	8				P	U	M	MSA SORDIN PASSIVE MEAN VALUES		
	-9	-13	-18	-23	-25	-34	-41							AFRL-RH-WP-TR-2009-0031		
	0	0	0	0	0	0	0							ANSI 12.6-1997		
	4.05E-02	9.86E+04	5.49E+07	3.07E+04	5.49E+05	3.07E+02	1.97E-01	2.82E+02	1.89E+06	6.38E-03	1.56E+02	0.00E+00	0.00E+00	0.00E+00	0.00E+00	Electro-acoustic Circuit Values
MT15H67B-01 TACTICAL 6-S MEAN VALUES	0.125	0.25	0.5	1	2	3.15	4	6.3	8		P	U	M	MT15H67B-01 TACTICAL 6-S MEAN VALUES		
	-11	-17.1	-27.2	-35	-31.1	-39.4	-40.7	-38	-36.5					30 MAY 2012 EMAIL		
	0	0	0	0	0	0	0	0	0					ANSI S3.1 1974 EARCAL		
	4.05E-02	1.42E+05	1.08E+07	5.65E+02	4.04E+07	2.63E+03	1.85E-01	5.98E+02	1.68E+07	6.93E-03	2.06E+02	0.00E+00	0.00E+00	0.00E+00	0.00E+00	Electro-acoustic Circuit Values
MT15H67BB SOUND TRAP SLIM LINE MEAN VALUES	0.125	0.25	0.5	1	2	3.15	4	6.3	8		P	U	M	MT15H67BB SOUND TRAP SLIM LINE MEAN VALUES		
	-11.5	-15.6	-23.1	-27	-29.8	-37.4	-38.6	-35.6	-34.9					30 MAY 2012 EMAIL		
